Date	Time	Vehicle	Mileage	Expense Type	Expense Total	Miles	/mile	Amount	Expense notes
Friday, January 5, 2001	1:00 PM	99 Coupe De Ville	10,101	Oil Change	$24.95		.33		10,000 mile checkup at the dealership - $24.95
Wednesday, January 10, 2001	12:57 PM	58 Chevy	121,212	Tune Up	$35.50		.33		Fred did minor tune up - $35.50
Friday, January 19, 2001	1:30 PM	58 Chevy	122,221	Oil Change	$23.95		.33		Pit Stop says there's some oil seepage at pan. Have Fred check it out.
Saturday, February 10, 2001	12:38 PM	58 Chevy	123,321	Mileage	$92.17	234	.33	$77.22	Trip to car show in Santa Rosa | Car Wash $14.95
Thursday, February 15, 2001	1:32 PM	99 Coupe De Ville	11,230	detail,99.00	$124.00		.33		extra top protection - 25
Tuesday, February 20, 2001	1:21 PM	58 Chevy	123,456	Brake Service	$52.50		.33		front brakes only - $45 | tire rotation - $7.50
Wednesday, February 28, 2001	1:31 PM	99 Coupe De Ville	12,345	Tire Rotation	$5.00		.33		checked brakes - everything OK
